![]() |
Call 6323 7911 | Contact Us | ![]() ![]() ![]() |
|
Click on the Microsoft Access course title to view the outline.
COURSE TITLE | DAYS | FEE |
ICDL - Perform Database Functions (Microsoft Access 2016 Fast Track) Funding available | 2 | $406.60 |
ICDL - Perform Advanced Database Functions (Microsoft Access 2016 Fast Track) Funding available | 2 | $449.40 |
ICDL Module 5: ES WSQ - Perform Database Functions (Microsoft Access 2013 Fast Track) Funding available | 2 | $406.60 |
ICDL Module 5: ES WSQ - Perform Advanced Database Functions (Microsoft Access 2013 Fast Track) Funding available | 2 | $449.40 |
COURSE TITLE | DAYS | FEE |
Microsoft Access 2019 Basic & Intermediate (2 Days) | 2 | $460.10 |
Microsoft Access 2019 Advanced (2 Days) | 2 | $481.50 |
Microsoft Access 2016 Basic & Intermediate (2 Days) Funding available | 2 | $588.50 |
Microsoft Access 2016 Advanced (2 Days) | 2 | $588.50 |
Train and skill up for the changing world
Send us an enquiry
By submitting this form:
©Copyright 2021. All rights reserved. Personal Data Policy. Term & Condition of Use - Best viewed in Google Chrome |