Best Viewed In Google Chrome | Call 6323 7911 | Contact Us | ![]() ![]() ![]() |
|
Microsft Excel training with ICDL Certification include advanced Microsoft Excel courses, where students will learn how to perform advanced spreadsheet functions.
Through Powerpoint training, students learn to perform advanced presentation functions through Microsoft Fast Track.
COURSE TITLE | DAYS | FEE |
ICDL - Perform Presentation Functions (Microsoft PowerPoint 2019 Fast Track) Funding available | 2 | $428 |
ICDL - Perform Advanced Presentation Functions (Microsoft PowerPoint Advanced 2019 Fast Track) Funding available | 2 | $502.90 |
ICDL - Perform Presentation Functions (Microsoft PowerPoint 2016 Fast Track) Funding available | 2 | $406.60 |
ICDL - Perform Advanced Presentation Functions (Microsoft PowerPoint 2016 Fast Track) Funding available | 2 | $449.40 |
ICDL Module 6: ES WSQ - Perform Presentation Functions (Microsoft PowerPoint 2013 Fast Track) Funding available | 2 | $406.60 |
ICDL Module 6: ES WSQ - Perform Advanced Presentation Functions (Microsoft PowerPoint 2013 Fast Track) Funding available | 2 | $449.40 |
ICDL Module 6: ES WSQ - Perform Presentation Functions (Microsoft PowerPoint 2010 Fast Track) Funding available | 2 | $406.60 |
ICDL Module 6: ES WSQ - Perform Advanced Presentation Functions (Microsoft PowerPoint 2010 Fast Track) Funding available | 2 | $449.40 |
COURSE TITLE | DAYS | FEE |
ICDL Module 13: Project Planning (Project 2013) (16 PDUs) Funding available | 2 | $695.50 |
ICDL – Project Planning (Microsoft Project 2016) Funding available | 2 | $588.50 |
COURSE TITLE | DAYS | FEE |
ICDL - Perform Word Processing Functions (Microsoft Word 2019 Fast Track) Funding available | 2 | $428 |
ICDL - Perform Advanced Word Processing Functions (Microsoft Advanced Word 2019 Fast Track) Funding available | 2 | $502.90 |
ICDL - Perform Word Processing Functions (Microsoft Word 2016 Fast Track) Funding available | 2 | $406.60 |
ICDL - Perform Advanced Word Processing Functions (Microsoft Word 2016 Fast Track) Funding available | 2 | $449.40 |
ICDL - Perform Advanced Word Processing Functions (Microsoft Word 2016) Funding available | 3 | $535.00 |
ICDL Module 3: ES WSQ - Perform Word Processing Functions (Microsoft Word 2013 Fast Track) Funding available | 2 | $406.60 |
ICDL Module 3: ES WSQ - Perform Advanced Word Processing Functions (Microsoft Word 2013 Fast Track) Funding available | 2 | $449.40 |
ICDL Module 3: ES WSQ - Perform Word Processing Functions (Microsoft Word 2010 Fast Track) Funding available | 2 | $406.60 |
COURSE TITLE | DAYS | FEE |
ICDL - Perform Database Functions (Microsoft Access 2016 Fast Track) Funding available | 2 | $406.60 |
ICDL - Perform Advanced Database Functions (Microsoft Access 2016 Fast Track) Funding available | 2 | $449.40 |
ICDL - Perform Advanced Database Functions (Microsoft Access 2016) Funding available | 3 | $535.00 |
ICDL Module 5: ES WSQ - Perform Database Functions (Microsoft Access 2013 Fast Track) Funding available | 2 | $406.60 |
ICDL Module 5: ES WSQ - Perform Advanced Database Functions (Microsoft Access 2013 Fast Track) Funding available | 2 | $449.40 |
ICDL Module 5: ES WSQ - Perform Database Functions (Microsoft Access 2010 Fast Track) Funding available | 2 | $406.60 |
ICDL Module 5: ES WSQ - Perform Advanced Database Functions (Microsoft Access 2010 Fast Track) Funding available | 2 | $449.40 |
COURSE TITLE | DAYS | FEE |
ICDL - Computing Funding available | 2 | $535.00 |
COURSE TITLE | DAYS | FEE |
Perform Essential Online Functions (8 hrs) (ICDL Certification Module: Online Essentials) Funding available | 1 | $203.30 |
Use Essential Features of a Computer (16 hrs) (ICDL Certification Module: Computer Essentials) | 2 | $299.60 |
COURSE TITLE | DAYS | FEE |
Perform Online Collaboration (16 hrs) (ICDL Certification Module: Online Collaboration) Funding available | 2 | $406.60 |
COURSE TITLE | DAYS | FEE |
ICDL Digital Marketing | 2 | $642 |
Train and skill up for the changing world
Send us an enquiry
By submitting this form:
©Copyright 2021. All rights reserved. Personal Data Policy. Term & Condition of Use - Best viewed in Google Chrome |