![]() |
Call 6323 7911 | Contact Us | ![]() ![]() ![]() |
|
Professional Development Unit (PDU) courses are one of the ways professionals can measure their development. As part of the program, PMI requires professionals take up PDU courses to successfully maintain their PMI certification. COMAT offers a range of PDU certification courses in Singapore.
There are many ways you can earn PDUs. PDU courses give professionals the opportunity to earn credits that go into maintaining their PMI or PMP certification.
Earning a PMI certification is no easy feat, and maintaining it is an even more challenging task. To successfully renew and maintain your PMI certification, you need to earn a total of 60 PDUs over the course of three years.
Here are some of the ways you can earn PDUs:
The easiest and recommended way of renewing your PMI certification is to enroll in PDU courses. From agile team planning and risk management certification (NICF Agile Certified Practitioner Training (SF) and PMI-RMP) to Microsoft Project Planning (ICDL Project Planning), professionals focused in a project management career can acquire their PDU course units here.
Project management skills are highly sought after in the market. As workforces move towards more agile working styles, professionals with a PMI certification are capable of bringing innovation and dynamism to project teams.
Are you a PMI certified professional? Or seeking to get your PMI certification? COMAT delivers training modules and courses with the highest standards. Our testimonials are recognition of the contributions and achievements we have garnered over the years. For any enquiries, get in touch with us so that we can assist you.
COURSE TITLE | PDUs |
PDUs (Technical) | PDUs (Leadership) | PDUs (Strategic) | DAYS | FEE |
NICF - ITIL® Foundation Certificate in IT Service Management (SF) Funding available | 21 | 14 | 0 | 7 | 3 | $1,605.00 |
COURSE TITLE | PDUs |
PDUs (Technical) | PDUs (Leadership) | PDUs (Strategic) | DAYS | FEE |
NICF – Agile Scrum Master (SF) Funding available | 14 | 0 | 12 | 2 | 2 | $1,284.00 |
NICF - Agile Scrum Product Owner (SF) Funding available | 16 | 14 | 2 | 0 | 2 | $1,284.00 |
COURSE TITLE | PDUs |
PDUs (Technical) | PDUs (Leadership) | PDUs (Strategic) | DAYS | FEE |
PMP® - Project Management Professional Training | 35 | 35 | 0 | 0 | 5 | $2,675.00 |
NICF - PMP® - Project Management Professional Training (SF) Funding available | 35 | 35 | 0 | 0 | 5 | $2,675.00 |
NICF - ACP® - Agile Certified Practitioner Training (SF) Funding available | 21 | 21 | 0 | 0 | 3 | $1,605.00 |
COURSE TITLE | PDUs |
PDUs (Technical) | PDUs (Leadership) | PDUs (Strategic) | DAYS | FEE |
ICDL Module 13: Project Planning (Project 2013) Funding available | 16 | 16 | 0 | 0 | 2 | $695.50 |
COURSE TITLE | PDUs |
PDUs (Technical) | PDUs (Leadership) | PDUs (Strategic) | DAYS | FEE |
Stakeholder Management: Staying on Top of Organizational Politics | 14 | 0 | 0 | 14 | 2 | $802.50 |
Leadership that Works | 14 | 0 | 14 | 0 | 2 | $802.50 |
Converting Strategy into Business Results | 21 | 0 | 7 | 14 | 3 | $1,016.50 |
Design Thinking for Managers, Leaders, Technopreneurs | 16 | 3 | 5 | 8 | 2 | $802.50 |
Technopreneurship in Industry 4.0 | 16 | 3 | 5 | 8 | 2 | $802.50 |
Tendering and Contract Management | 21 | 21 | 0 | 0 | 3 | $1,284.00 |
Building Dynamic Business Performance Reports and Analysis Using Excel 2010/2013/2016 | 21 | 0 | 0 | 21 | 3 | $2,568.00 |
COURSE TITLE | PDUs | PDUs (Technical) | PDUs (Leadership) | PDUs (Strategic) | DAYS | FEE |
NICF - CISA - Certified Information Systems Auditor (SF) Funding available | 32 | 16 | 0 | 16 | 5 | $2,140.00 |
NICF - CISM - Certified Information Security Manager (SF) Funding available | 32 | 16 | 10 | 6 | 4 | $2,140.00 |
COURSE TITLE | PDUs | PDUs (Technical) | PDUs (Leadership) | PDUs (Strategic) | DAYS | FEE |
Introduction to Agile and Scrum | 8 | 6 | 2 | 0 | 1 | $535.00 |
CAPM, PMI, PMP, Project Management Professional, PMI-ACP and PMI-RMP are registered marks of the Project Management Institute, Inc.
Train and skill up for the changing world
Send us an enquiry
By submitting this form:
©Copyright 2021. All rights reserved. Personal Data Policy. Term & Condition of Use - Best viewed in Google Chrome |