![]() |
Call 6323 7911 | Contact Us | ![]() ![]() ![]() |
|
COURSE TITLE | DAYS | FEE |
NICF - CADS - Cybersecurity Attack and Defense Specialist (SF) Funding available | 5 | $2,675.00 |
NICF - CISSP - Certified Information Systems Security Professional (SF) Funding available | 5 | $2,675.00 |
NICF - CSE - Cybersecurity Evangelist (SF) Funding available | 3 | $1,712.00 |
End User Cyber Security Awareness | 0.5 | $214.00 |
COURSE TITLE | DAYS | FEE |
Linux Fundamentals | 3 | $1,284.00 |
COURSE TITLE | DAYS | FEE |
NICF - Data Visualization with Advanced Power BI (SF) Funding available | 2 | $1,819.00 |
NICF - Big Data Analytics (SF) Funding available | 5 | $3,210.00 |
NICF - Data Visualization With Power BI (SF) Funding available | 2 | $1,070.00 |
Explore, Visualize, and Present Your Data with Excel's Power Tools Funding available | 2 | $963.00 |
Complete Data Analytics for Beginners Funding available | 1 | $299.60 |
Data Analytics Dashboard Using Power View (Excel 2013/2016) | 1 | $428.00 |
Analyzing Database Using PowerPivot and DAX Formulas (Excel 2013/2016) | 1 | $428.00 |
COURSE TITLE | PDUs | DAYS | FEE |
Introduction to Agile an Scrum | 8 | 1 | $535.00 |
COURSE TITLE | PDUs |
DAYS | FEE |
Stakeholder Management: Staying on Top of Organizational Politics | 14 | 2 | $802.50 |
Leadership that Works | 14 | 2 | $802.50 |
Converting Strategy into Business Results | 21 | 3 | $1,016.50 |
Design Thinking for Managers, Leaders, Technopreneurs | 16 | 2 | $802.50 |
Technopreneurship in Industry 4.0 | 16 | 2 | $802.50 |
Train and skill up for the changing world
Send us an enquiry
By submitting this form:
©Copyright 2021. All rights reserved. Personal Data Policy. Term & Condition of Use - Best viewed in Google Chrome |