Train and skill up for the changing world
Send us an enquiry
By submitting this form:
![]() |
Call 6323 7911 | Contact Us | ![]() ![]() ![]() |
|
Course Title | Date |
---|---|
ICDL - Spreadsheets (Microsoft Excel 2019) | 3-4 April |
Microsoft Excel 2019 Intermediate (1 Day) | 5 April |
Microsoft Excel 2019 Basic and Intermediate (2 Days) | 17-18 April |
Microsoft Excel 2019 Advanced (1 Day) | 19 April |
Microsoft Excel VBA Programming | 24-26 April |
Data Visualization with Power BI | 27-28 April |
Course Title | Date |
---|---|
PMP® - Project Management Professional Training | 10-14 April |
ITIL® 4 Foundation Certificate in IT Service Management | 17-19 April |
Train and skill up for the changing world
Send us an enquiry
By submitting this form: